UNDP Home Human Development Home HDR 2006
5Demographic trends
Total population (millions)

Refers to the de facto population, which includes all people actually present in a given area at a given time.

HDI Rank   Country   1975    2004    1 2015      
1 Norway 4.0 4.6 4.8
2 Iceland 0.2 0.3 0.3
3 Australia 13.6 19.9 22.2
4 Ireland 3.2 4.1 4.7
5 Sweden 8.2 9.0 9.3
6 Canada 23.1 32.0 35.1
7 Japan 111.5 127.9 128.0
8 United States 220.2 295.4 325.7
9 Switzerland 6.3 7.2 7.3
10 Netherlands 13.7 16.2 16.8
11 Finland 4.7 5.2 5.4
12 Luxembourg 0.4 0.5 0.5
13 Belgium 9.8 10.4 10.5
14 Austria 7.6 8.2 8.3
15 Denmark 5.1 5.4 5.6
16 France 52.7 60.3 62.3
17 Italy 55.4 58.0 57.8
18 United Kingdom 55.4 59.5 61.4
19 Spain 35.6 42.6 44.4
20 New Zealand 3.1 4.0 4.3
21 Germany 78.7 82.6 82.5
22 Hong Kong, China (SAR) 4.4 7.0 7.8
23 Israel 3.4 6.6 7.8
24 Greece 9.0 11.1 11.2
25 Singapore 2.3 4.3 4.8
26 Korea, Rep. of 35.3 47.6 49.1
27 Slovenia 1.7 2.0 1.9
28 Portugal 9.1 10.4 10.8
29 Cyprus 0.6 0.8 0.9
30 Czech Republic 10.0 10.2 10.1
31 Barbados 0.2 0.3 0.3
32 Malta 0.3 0.4 0.4
33 Kuwait 1.0 2.6 3.4
34 Brunei Darussalam 0.2 0.4 0.5
35 Hungary 10.5 10.1 9.8
36 Argentina 26.0 38.4 42.7
37 Poland 34.0 38.6 38.1
38 Chile 10.4 16.1 17.9
39 Bahrain 0.3 0.7 0.9
40 Estonia 1.4 1.3 1.3
41 Lithuania 3.3 3.4 3.3
42 Slovakia 4.7 5.4 5.4
43 Uruguay 2.8 3.4 3.7
44 Croatia 4.3 4.5 4.5
45 Latvia 2.5 2.3 2.2
46 Qatar 0.2 0.8 1.0
47 Seychelles 0.1 0.1 0.1
48 Costa Rica 2.1 4.3 5.0
49 United Arab Emirates 0.5 4.3 5.6
50 Cuba 9.3 11.2 11.4
51 Saint Kitts and Nevis (.) (.) (.)
52 Bahamas 0.2 0.3 0.4
53 Mexico 59.3 105.7 119.1
54 Bulgaria 8.7 7.8 7.2
55 Tonga 0.1 0.1 0.1
56 Oman 0.9 2.5 3.2
57 Trinidad and Tobago 1.0 1.3 1.3
58 Panama 1.7 3.2 3.8
59 Antigua and Barbuda 0.1 0.1 0.1
60 Romania 21.2 21.8 20.9
61 Malaysia 12.3 24.9 29.6
62 Bosnia and Herzegovina 3.7 3.9 3.9
63 Mauritius 0.9 1.2 1.3
64 Libyan Arab Jamahiriya 2.4 5.7 7.0
65 Russian Federation 134.2 143.9 136.7
66 Macedonia, TFYR 1.7 2.0 2.1
67 Belarus 9.4 9.8 9.2
68 Dominica 0.1 0.1 0.1
69 Brazil 108.1 183.9 209.4
70 Colombia 25.4 44.9 52.1
71 Saint Lucia 0.1 0.2 0.2
72 Venezuela, RB 12.7 26.3 31.3
73 Albania 2.4 3.1 3.3
74 Thailand 41.3 63.7 69.1
75 Samoa (Western) 0.2 0.2 0.2
76 Saudi Arabia 7.3 24.0 30.8
77 Ukraine 49.0 47.0 41.8
78 Lebanon 2.7 3.5 4.0
79 Kazakhstan 14.1 14.8 14.9
80 Armenia 2.8 3.0 3.0
81 China 927.8 2 1,308.0 2 1,393.0 2
82 Peru 15.2 27.6 32.2
83 Ecuador 6.9 13.0 15.1
84 Philippines 42.0 81.6 96.8
85 Grenada 0.1 0.1 0.1
86 Jordan 1.9 5.6 7.0
87 Tunisia 5.7 10.0 11.1
88 Saint Vincent and the Grenadines 0.1 0.1 0.1
89 Suriname 0.4 0.4 0.5
90 Fiji 0.6 0.8 0.9
91 Paraguay 2.7 6.0 7.6
92 Turkey 41.2 72.2 82.6
93 Sri Lanka 14.0 20.6 22.3
94 Dominican Republic 5.1 8.8 10.1
95 Belize 0.1 0.3 0.3
96 Iran, Islamic Rep. of 33.3 68.8 79.9
97 Georgia 4.9 4.5 4.2
98 Maldives 0.1 0.3 0.4
99 Azerbaijan 5.7 8.4 9.1
100 Occupied Palestinian Territories 1.3 3.6 5.0
101 El Salvador 4.1 6.8 8.0
102 Algeria 16.0 32.4 38.1
103 Guyana 0.7 0.8 0.7
104 Jamaica 2.0 2.6 2.7
105 Turkmenistan 2.5 4.8 5.5
106 Cape Verde 0.3 0.5 0.6
107 Syrian Arab Republic 7.5 18.6 23.8
108 Indonesia 134.4 220.1 246.8
109 Viet Nam 48.0 83.1 95.0
110 Kyrgyzstan 3.3 5.2 5.9
111 Egypt 39.3 72.6 88.2
112 Nicaragua 2.6 5.4 6.6
113 Uzbekistan 14.0 26.2 30.7
114 Moldova, Rep. of 3.8 4.2 4.1
115 Bolivia 4.8 9.0 10.9
116 Mongolia 1.4 2.6 3.0
117 Honduras 3.0 7.0 8.8
118 Guatemala 6.2 12.3 15.9
119 Vanuatu 0.1 0.2 0.3
120 Equatorial Guinea 0.2 0.5 0.6
121 South Africa 25.9 47.2 47.9
122 Tajikistan 3.4 6.4 7.6
123 Morocco 17.3 31.0 36.2
124 Gabon 0.6 1.4 1.6
125 Namibia 0.9 2.0 2.2
126 India 620.7 1,087.1 1,260.4
127 S??o Tom?? and Principe 0.1 0.2 0.2
128 Solomon Islands 0.2 0.5 0.6
129 Cambodia 7.1 13.8 17.1
130 Myanmar 30.1 50.0 55.0
131 Botswana 0.9 1.8 1.7
132 Comoros 0.3 0.8 1.0
133 Lao People's Dem. Rep. 3.0 5.8 7.3
134 Pakistan 68.3 154.8 193.4
135 Bhutan 1.2 2.1 2.7
136 Ghana 10.2 21.7 26.6
137 Bangladesh 73.2 139.2 168.2
138 Nepal 13.5 26.6 32.7
139 Papua New Guinea 2.9 5.8 7.0
140 Congo 1.5 3.9 5.4
141 Sudan 17.1 35.5 44.0
142 Timor-Leste 0.7 0.9 1.5
143 Madagascar 7.9 18.1 23.8
144 Cameroon 7.6 16.0 19.0
145 Uganda 10.8 27.8 41.9
146 Swaziland 0.5 1.0 1.0
147 Togo 2.4 6.0 7.8
148 Djibouti 0.2 0.8 0.9
149 Lesotho 1.1 1.8 1.7
150 Yemen 7.0 20.3 28.5
151 Zimbabwe 6.2 12.9 13.8
152 Kenya 13.5 33.5 44.2
153 Mauritania 1.4 3.0 4.0
154 Haiti 4.9 8.4 9.8
155 Gambia 0.6 1.5 1.9
156 Senegal 5.3 11.4 14.5
157 Eritrea 2.1 4.2 5.8
158 Rwanda 4.4 8.9 11.3
159 Nigeria 58.9 128.7 160.9
160 Guinea 4.2 9.2 11.9
161 Angola 6.8 15.5 20.9
162 Tanzania, U. Rep. of 16.0 37.6 45.6
163 Benin 3.2 8.2 11.2
164 C??te d'Ivoire 6.6 17.9 21.6
165 Zambia 5.2 11.5 13.8
166 Malawi 5.2 12.6 16.0
167 Congo, Dem. Rep. of the 23.9 55.9 78.0
168 Mozambique 10.6 19.4 23.5
169 Burundi 3.7 7.3 10.6
170 Ethiopia 34.1 75.6 97.2
171 Chad 4.2 9.4 12.8
172 Central African Republic 2.1 4.0 4.6
173 Guinea-Bissau 0.7 1.5 2.1
174 Burkina Faso 5.9 12.8 17.7
175 Mali 6.2 13.1 18.1
176 Sierra Leone 2.9 5.3 6.9
177 Niger 5.3 13.5 19.3

Notes :
1 - Data refer to medium-variant projections.
2 - Population estimates include Taiwan, province of China.

Source :
UN (United Nations). 2005b. World Population Prospects 1950???2050: The 2004 Revision. Database. Department of Economic and Social Affairs, Population Division. New York.