UNDP Home Human Development Home HDR 2006
10Survival: progress and setbacks
Life expectancy at birth (years)

The number of years a newborn infant would live if prevailing patterns of age-specific mortality rates at the time of birth were to stay the same throughout the child???s life.

HDI Rank   Country   1 2 1970-75    3 2000-05      
1 Norway 74.4 79.3
2 Iceland 74.3 80.6
3 Australia 71.7 80.2
4 Ireland 71.3 77.7
5 Sweden 74.7 80.1
6 Canada 73.2 79.9
7 Japan 73.3 81.9
8 United States 71.5 77.3
9 Switzerland 73.8 80.5
10 Netherlands 74.0 78.3
11 Finland 70.7 78.4
12 Luxembourg 70.7 78.4
13 Belgium 71.4 78.8
14 Austria 70.6 78.9
15 Denmark 73.6 77.1
16 France 72.4 79.4
17 Italy 72.1 80.0
18 United Kingdom 72.0 78.3
19 Spain 72.9 79.5
20 New Zealand 71.7 79.0
21 Germany 71.0 78.7
22 Hong Kong, China (SAR) 72.0 81.5
23 Israel 71.6 79.7
24 Greece 72.3 78.2
25 Singapore 69.5 78.6
26 Korea, Rep. of 62.6 76.9
27 Slovenia 69.8 76.3
28 Portugal 68.0 77.2
29 Cyprus 71.4 78.5
30 Czech Republic 70.1 75.5
31 Barbados 69.4 74.9
32 Malta 70.7 78.3
33 Kuwait 67.0 76.8
34 Brunei Darussalam 68.3 76.3
35 Hungary 69.3 72.6
36 Argentina 67.1 74.3
37 Poland 70.5 74.3
38 Chile 63.4 77.9
39 Bahrain 63.3 74.2
40 Estonia 70.5 71.2
41 Lithuania 71.3 72.2
42 Slovakia 70.0 74.0
43 Uruguay 68.7 75.3
44 Croatia 69.6 74.9
45 Latvia 70.1 71.4
46 Qatar 62.1 72.7
47 Seychelles .. ..
48 Costa Rica 67.9 78.1
49 United Arab Emirates 62.2 77.9
50 Cuba 70.7 77.2
51 Saint Kitts and Nevis .. ..
52 Bahamas 66.5 69.5
53 Mexico 62.4 74.9
54 Bulgaria 71.0 72.1
55 Tonga 65.6 72.1
56 Oman 52.1 74.0
57 Trinidad and Tobago 65.9 69.9
58 Panama 66.2 74.7
59 Antigua and Barbuda .. ..
60 Romania 69.2 71.3
61 Malaysia 63.0 73.0
62 Bosnia and Herzegovina 67.5 74.1
63 Mauritius 62.9 72.1
64 Libyan Arab Jamahiriya 52.8 73.4
65 Russian Federation 69.7 65.4
66 Macedonia, TFYR 67.5 73.7
67 Belarus 71.5 68.1
68 Dominica .. ..
69 Brazil 59.5 70.3
70 Colombia 61.6 72.2
71 Saint Lucia 65.3 72.3
72 Venezuela, RB 65.7 72.8
73 Albania 67.7 73.7
74 Thailand 61.0 69.7
75 Samoa (Western) 56.1 70.0
76 Saudi Arabia 53.9 71.6
77 Ukraine 70.1 66.1
78 Lebanon 66.4 71.9
79 Kazakhstan 63.2 63.2
80 Armenia 70.8 71.4
81 China 63.2 71.5
82 Peru 55.5 69.8
83 Ecuador 58.8 74.2
84 Philippines 58.1 70.2
85 Grenada .. ..
86 Jordan 56.5 71.2
87 Tunisia 55.6 73.1
88 Saint Vincent and the Grenadines 61.6 71.0
89 Suriname 64.0 69.0
90 Fiji 60.6 67.8
91 Paraguay 65.9 70.9
92 Turkey 57.0 68.6
93 Sri Lanka 63.1 73.9
94 Dominican Republic 59.7 67.1
95 Belize 67.6 71.9
96 Iran, Islamic Rep. of 55.2 70.2
97 Georgia 68.2 70.5
98 Maldives 51.4 66.3
99 Azerbaijan 65.6 66.9
100 Occupied Palestinian Territories 56.6 72.4
101 El Salvador 58.2 70.7
102 Algeria 54.5 71.0
103 Guyana 60.0 62.9
104 Jamaica 69.0 70.7
105 Turkmenistan 59.2 62.4
106 Cape Verde 57.5 70.2
107 Syrian Arab Republic 57.4 73.2
108 Indonesia 49.2 66.5
109 Viet Nam 50.3 70.4
110 Kyrgyzstan 61.2 66.8
111 Egypt 52.1 69.6
112 Nicaragua 55.2 69.5
113 Uzbekistan 63.6 66.5
114 Moldova, Rep. of 64.8 67.5
115 Bolivia 46.7 63.9
116 Mongolia 53.8 63.9
117 Honduras 53.9 67.6
118 Guatemala 53.7 67.1
119 Vanuatu 54.0 68.4
120 Equatorial Guinea 40.5 43.5
121 South Africa 53.7 49.0
122 Tajikistan 60.9 63.5
123 Morocco 52.9 69.5
124 Gabon 48.7 54.6
125 Namibia 53.9 48.6
126 India 50.3 63.1
127 S??o Tom?? and Principe 56.5 62.9
128 Solomon Islands 55.6 62.2
129 Cambodia 40.3 56.0
130 Myanmar 49.2 60.1
131 Botswana 56.1 36.6
132 Comoros 48.9 63.0
133 Lao People's Dem. Rep. 40.4 54.5
134 Pakistan 51.9 62.9
135 Bhutan 41.5 62.7
136 Ghana 49.9 56.7
137 Bangladesh 45.2 62.6
138 Nepal 44.0 61.4
139 Papua New Guinea 44.7 55.1
140 Congo 54.9 51.9
141 Sudan 45.1 56.3
142 Timor-Leste 40.0 55.2
143 Madagascar 44.9 55.3
144 Cameroon 45.7 45.8
145 Uganda 51.1 46.8
146 Swaziland 49.6 33.0
147 Togo 49.8 54.2
148 Djibouti 44.4 52.7
149 Lesotho 49.8 36.7
150 Yemen 39.9 60.3
151 Zimbabwe 55.6 37.2
152 Kenya 53.6 47.0
153 Mauritania 43.4 52.5
154 Haiti 48.5 51.5
155 Gambia 38.0 55.5
156 Senegal 40.1 55.6
157 Eritrea 44.3 53.5
158 Rwanda 44.6 43.6
159 Nigeria 42.8 43.3
160 Guinea 39.3 53.6
161 Angola 37.9 40.7
162 Tanzania, U. Rep. of 49.5 46.0
163 Benin 47.0 53.8
164 C??te d'Ivoire 49.8 46.0
165 Zambia 50.2 37.4
166 Malawi 41.8 39.6
167 Congo, Dem. Rep. of the 46.0 43.1
168 Mozambique 40.7 41.9
169 Burundi 44.1 43.5
170 Ethiopia 43.5 47.6
171 Chad 40.6 43.6
172 Central African Republic 43.5 39.4
173 Guinea-Bissau 36.5 44.6
174 Burkina Faso 43.8 47.4
175 Mali 38.0 47.8
176 Sierra Leone 35.4 40.6
177 Niger 38.4 44.3

Notes :
1 - The age range varies among countries but in most is 18 and older or 15 and older.
2 - Data refer to the most recent year available during the period specified.
3 - Data refer to estimates for the period specified.

Source :
UN (United Nations). 2005b. World Population Prospects 1950???2050: The 2004 Revision. Database. Department of Economic and Social Affairs, Population Division. New York.