PACS playoffs 2001
|  | PACS
Playoffs |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Poule A |  |  |  |  |  |  |  |  |  |  | Total | result | 
|  | Crash (ir 1st) | 0 | 0 | 0 |  |  |  | 0 | 0 | 0 |  | 0 |  | 
|  | Team H (GAS: 2nd) | 27 | 40 | 25 | 0 | 7 | 0 |  |  |  |  | 99 | 2 | 
|  | Groovepacs (GAS) |  |  |  | 26 | 0 | 2 | 13 | 40 | 42 |  | 123 | 1 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Poule B |  |  |  |  |  |  |  |  |  |  | Total | result | 
|  | Team J (GAS: 1st) | 20 | 0 | 0 |  |  |  | 1 | 0 | 0 |  | 21 | 2 | 
|  | Pakeman (ir 2nd) | 0 | 13 | 6 | 0 | 0 | 0 |  |  |  |  | 19 |  | 
|  | Pacme (ir) |  |  |  | 27 | 13 | 11 | 0 | 20 | 15 |  | 86 | 1 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Half Finals |  |  |  |  | Total |  |  |  |  |  |  |  | 
| A1 | Groovepacs | 22 | 43 | 42 |  | 107 |  |  |  |  |  |  |  | 
| B2 | Team J | 0 | 0 | 0 |  | 0 |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| B1 | Pacme | 4 | 21 | 0 |  | 25 |  |  |  |  |  |  |  | 
| A2 | Team H | 0 | 0 | 8 |  | 8 |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Final |  |  |  |  | Total |  | Results |  |  |  |  |  | 
|  | Groovepacs | 24 | 0 | 1 |  | 25 |  | 1 |  |  |  |  |  | 
|  | Pacme | 0 | 5 | 0 |  | 5 |  | 2 |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Small Final |  |  |  |  | Total |  |  |  |  |  |  |  | 
|  | Team J | 25 | 6 | 0 |  | 31 |  | 3 |  |  |  |  |  | 
|  | Team H | 0 | 0 | 11 |  | 11 |  | 4 |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Last Updated on 5/30/01
By Jan